Supported exchanges¶
Monthly and quarterly expiry calendars are available for the following exchanges:
| Exchange | MIC |
|---|---|
| Athens | ASEX |
| BME Spanish Exchanges | BMEX |
| Euronext Amsterdam | XAMS |
| Euronext Brussels | XBRU |
| Budapest | XBUD |
| Copenhagen | XCSE |
| Euronext Dublin | XDUB |
| XETRA | XETR |
| Helsinki | XHEL |
| Istanbul | XIST |
| Johannesburg | XJSE |
| Euronext Lisbon | XLIS |
| London | XLON |
| Madrid | XMAD |
| Milan | XMIL |
| NASDAQ | XNAS |
| New York | XNYS |
| Oslo | XOSL |
| Euronext Paris | XPAR |
| Prague | XPRA |
| Stockholm | XSTO |
| SIX Swiss Exchange | XSWX |
| Tel Aviv | XTAE |
| Toronto | XTSE |
| Warsaw | XWAR |
| Vienna | XWBO |
All other exchanges supported by exchange-calendars benefit from the remaining extended properties (aggregate calendars, last trading days of months, weekend/week-day calendars, runtime modifications, and tags) but do not include expiry day calendars.